All Vendor Accessibility Documentation
Are there vendors or products used by your library that aren't listed? Ask to have them added.
Product Name | Vendor | VPAT Link | VPAT | Accessibility Statement | VPAT Not Available |
---|---|---|---|---|---|
360 Core | Proquest (360 Core) | 360 Core VPAT |
Accessibility Statement | ||
ABI/INFORM | ProQuest | ProQuest Platform |
Accessibility Statement | ||
Academic Search Complete | EBSCO | Accessibility Statement | |||
Academic Search Elite | EBSCO | Accessibility Statement | |||
Academic Search Premier | EBSCO | Accessibility Statement | |||
Academic Search Ultimate | EBSCO | Accessibility Statement | |||
Access Science | McGraw Hill | Accessibility Statement | |||
Access Video on Demand | Infobase | Accessibility Statement | |||
Access World News | NewsBank | Accessibility Statement | |||
Adult Learning Center | Brainfuse | ||||
African American Heritage | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
African American History Online | Infobase | ||||
African News Sources | NewsBank | Accessibility Statement | |||
ALA RDA Toolkit | American Library Association | Accessibility Statement | |||
Alt HealthWatch | EBSCO | Accessibility Statement | |||
America's Genealogy Bank | NewsBank | Accessibility Statement | |||
America's Historical Newspapers | NewsBank | Accessibility Statement | |||
America's News | NewsBank | Accessibility Statement | |||
America's Obituaries & Death Notices | NewsBank | Accessibility Statement | |||
American Histoy | ABC-CLIO | ||||
American Indian History Online | Infobase | ||||
American National Biography | Oxford University Press | Accessibility Statement | |||
Analytics on Demand | Gale Cengage | VPAT website |
Accessibility Statement | ||
Ancestry Library Edition | ProQuest | Ancestry Library Edition VPAT |
Accessibility Statement | ||
Ancient and Medieval History | Infobase | Accessibility Statement | |||
Annals of American History | Encyclopaedia Britannica | Accessibility Statement | |||
APS Journals | American Physical Society | Accessibility Statement | |||
Asian News Sources | NewsBank | Accessibility Statement | |||
AtoZ Food America | World Trade Press | Accessibility Statement | |||
AtoZ International Business | World Trade Press | Accessibility Statement | |||
AtoZ Maps Online | World Trade Press | Accessibility Statement | |||
AtoZ The USA | World Trade Press | Accessibility Statement | |||
AtoZ The World | World Trade Press | Accessibility Statement | |||
AtoZ World Culture | World Trade Press | Accessibility Statement | |||
AtoZ World Food | World Trade Press | Accessibility Statement | |||
AtoZ World Travel | World Trade Press | Accessibility Statement | |||
AtoZdatabases | DatabaseUSA | ||||
Attend | Communico | ||||
Aula Planeta | World Book | World Book VPAT website |
|||
Auto Repair Source (Automate, Auto Repair Reference Center) | EBSCO | ||||
Beacon News Collection | NewsBank | Accessibility Statement | |||
Beanstack | Zoobean | ||||
Best's Library Center | A.M. Best Company, Inc | Accessibility Statement | |||
Biography Reference Bank | EBSCO | ||||
Biography Reference Center | EBSCO | ||||
Black Freedom Struggle in the United States | EBSCO | Accessibility Statement | |||
Black Life in America | NewsBank | Accessibility Statement | |||
Bloom's Literature | Infobase | Accessibility Statement | |||
BlueCareer | EBSCO | |
|||
Book Index with Reviews | EBSCO | Accessibility Statement | |||
BookBrowse for Libraries | BookBrowse | BookBrowse VPAT |
Accessibility Statement | ||
BookFlix | Scholastic | ||||
Books & Authors | Gale Cengage | VPAT website |
Accessibility Statement | ||
Boundless | Baker and Taylor | ||||
Britannica Escolar | Encyclopaedia Britannica | ||||
Britannica Online | Encyclopaedia Britannica | Accessibility Statement | |||
Britannica Online for Kids | Encyclopaedia Britannica | Accessibility Statement | |||
Broadcast | Communico | |
|||
Business Insights: Global | Gale Cengage | VPAT website |
Accessibility Statement | ||
Business Source Complete | EBSCO | Accessibility Statement | |||
Business Source Premier | EBSCO | Accessibility Statement | |||
Canva | Canva | Accessibility Statement | |||
Capira Mobile | OCLC |
|
Accessibility Statement | ||
Career Online High School | Smart Horizons | VPAT Link |
|
Accessibility Statement | |
Check | Communico | |
|||
Check Illinois | Record Information Services | VPAT Not Available ( ) | |||
Chicago Community Collection | NewsBank | Accessibility Statement | |||
Chicago Sun-Times | NewsBank | Accessibility Statement | |||
Chicago Tribune (current and historical) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Chicago Tribune (current) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Chicago Tribune (Formerly Digital Microfilm) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Chicago Tribune (Formerly Digital Microfilm) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Chicago Tribune (historical) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Chicago Tribune Historical Archive | NewsBank | Accessibility Statement | |||
Children’s Core Collection | EBSCO | Accessibility Statement | |||
ChiltonLibrary | Gale Cengage | VPAT Link |
Accessibility Statement | ||
cloudLibrary | Bibliotheca | ||||
Comics Plus | Library Pass | ||||
Consumer Health Complete | EBSCO | ||||
Contemporary Authors Online | Gale Cengage | |
|||
ConverSight Curbside Pickup | myLIBRO | myLIBRO VPAT 2019-07 |
|
||
ConverSight Insights | myLIBRO | myLIBRO VPAT 2019-07 |
|
||
Core Collection en Español | EBSCO | |
VPAT Not Available ( ) | ||
Courier News | NewsBank | Accessibility Statement | |||
Create CMS | Communico | |
|||
Creativebug | Creativebug | Accessibility Statement | |||
Credo Reference | Infobase | Accessibility Statement | |||
CultureGrams | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Daily Herald | NewsBank | Accessibility Statement | |||
Daily Herald | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Daily Life Through History | ABC-CLIO | ||||
DemographicsNow (Gale Business: DemographicsNow) | Gale Cengage | VPAT website |
Accessibility Statement | ||
Digital Sanborn Maps | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
E-Book collection (EBSCOhost) | EBSCO | Accessibility Statement | |||
EBSCO Discovery Service | EBSCO |
|
Accessibility Statement | ||
EBSCO Flipster | EBSCO | |
Accessibility Statement | ||
Education and Career Center | Gale Cengage | VPAT website |
Accessibility Statement | ||
Education Research Complete | EBSCO | Accessibility Statement | |||
Elk Grove Journal | NewsBank | Accessibility Statement | |||
Enciclopedia Estudiantil Hallazgoz | World Book | World Book VPAT website |
|||
Encyclopaedia Britannica | Encyclopaedia Britannica | Accessibility Statement | |||
Engage | Communico | |
|||
Era Books Online | Storytime PODs | |
|||
ERIC (Education Resources Information Center) | EBSCO | Accessibility Statement | |||
Excel Adult High School | Gale Cengage | VPAT Website |
|
Accessibility Statement | |
Explora | EBSCO | Accessibility Statement | |||
Facts on File: Today's Science | Infobase | |
|||
Ferguson's Career Guidance Center | Infobase | Accessibility Statement | |||
Fiction (adult) Core Collection | EBSCO | Accessibility Statement | |||
First Research | Mergent | ||||
Fold3 | ProQuest | Fold3 VPAT |
|||
Freading | Library Ideas (Freading) | |
|||
Freegal Music | Library Ideas (Freegal) | |
|||
Funk & Wagnall's New World Encyclopedia | EBSCO | Accessibility Statement | |||
Gale Academic OneFile | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Business: Entrepreneurship | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Business: Plan Builder | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Courses | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Directory Library | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale eBooks (Gale Virtual Reference Library) | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale General OneFile | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Health and Wellness (Health and Wellness Resource Center) | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale in Context: Biography | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale In Context: Elementary | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale in Context: Environmental Studies | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale in Context: Global Issues | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale in Context: High School | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale in Context: Opposing Viewpoints | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale in Context: World History | Gale Cengage | VPAT link |
Accessibility Statement | ||
Gale LegalForms | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Literature Resource Source | Gale Cengage | VPAT Link |
Accessibility Statement | ||
Gale Literature: Book Review Index | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Literature: Literature Criticism Online | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Literature: Litfinder | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: Business | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: Contemporary Women's | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: Culinary Arts | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: Educator's Reference Complete | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: Gardening and Horticulture | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: Health and Medicine | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: Home Improvement | Gale Cengage | VPAT Link |
Accessibility Statement | ||
Gale OneFile: Informe Académico | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: News | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale OneFile: Nursing and Allied Health | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Presents: Miss Humblebee's Academy | Gale Cengage | Gale Presents Miss Humblebee's Academy VPAT 2023-07 |
Accessibility Statement | ||
Gale Presents: National Geographic Kids | Gale Cengage | Gale Presents Nat Geo Kids VPAT 2022-10 |
Accessibility Statement | ||
Gale Presents: Peterson's Test Prep (formerly Testing and Educational Reference Center) | Gale Cengage | VPAT website |
Accessibility Statement | ||
Gale Presents: Udemy | Gale Cengage | VPAT website |
Accessibility Statement | ||
General OneFile | Gale Cengage | VPAT website |
Accessibility Statement | ||
Glenview Announcements | NewsBank | Accessibility Statement | |||
Global NewsStream | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Global Road Warrior | World Trade Press | Accessibility Statement | |||
Graphic Novels Core Collections | EBSCO | Accessibility Statement | |||
GreenFile | EBSCO | Accessibility Statement | |||
Health and Wellness | Gale Cengage | VPAT link |
|
Accessibility Statement | |
Health Source: Consumer Edition | EBSCO | Accessibility Statement | |||
Health Source: Nursing/Academic Edition | EBSCO | Accessibility Statement | |||
HelpNow! | Brainfuse | ||||
Heritage Hub | NewsBank | Accessibility Statement | |||
HeritageQuest | ProQuest | Heritage Quest VPAT |
|||
High School in Context | Gale Cengage | VPAT website |
Accessibility Statement | ||
History E-Books | Gale Cengage | VPAT website |
Accessibility Statement | ||
History Reference Source | EBSCO | Accessibility Statement | |||
Hiveclass | Hiveclass | Accessibility Statement | |||
Hobbies & Crafts Reference Source | EBSCO | Accessibility Statement | |||
Home Improvement Reference Source | EBSCO | Accessibility Statement | |||
hoopla | Midwest Tapes | ||||
Hospitality and Tourism | Gale Cengage | VPAT website |
Accessibility Statement | ||
HR Source | HR Source | |
VPAT Not Available ( ) | ||
ID Label | ID Label, Inc. | |
VPAT Not Available ( ) | ||
Illinois Statewide Catalog | OCLC | Accessibility Statement | |||
IndieFlix | OverDrive | |
|||
Infobase Learning Cloud | Infobase | Accessibility Statement | |||
Ingram Content Group | Ingram Content Group | |
Accessibility Statement | ||
Inkie.org | BiblioLabs | BiblioBoard VPAT |
Accessibility Statement | ||
Issues and Controversies | Infobase | Accessibility Statement | |||
IXL | IXL Learning, Inc. | |
|||
Job & Career Accelerator | EBSCO | ||||
JobsNow | Brainfuse | ||||
Just for Kids (Access Video) | Infobase | Accessibility Statement | |||
Kanopy | Kanopy | Accessibility Statement | |||
L.A. Times (Current) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Lake County News-Sun | NewsBank | Accessibility Statement | |||
Learning Express Library | EBSCO | ||||
Legal GPS | Legal GPS | |
|||
Legal Information Reference Center | EBSCO | Accessibility Statement | |||
Libby | OverDrive | Accessibility Statement | |||
Library Calendar / Room Reservation | Library Market | |
|||
Library Ideas | iVox Books | |
VPAT Not Available ( ) | ||
Library, Information Science & Technology Abstracts | EBSCO | Accessibility Statement | |||
LibraryAware | EBSCO | ||||
Lingo Lite | World Trade Press | Accessibility Statement | |||
LinkedIn Learning | Accessibility Statement | ||||
Literary Criticism E-Books | Gale Cengage | VPAT website |
Accessibility Statement | ||
Literary Index | Gale Cengage | VPAT link |
Accessibility Statement | ||
Literary Reference Center | EBSCO | Accessibility Statement | |||
Literary Reference Center Plus | EBSCO | Accessibility Statement | |||
LOTE4Kids | Storytime PODs | ||||
Mailchimp | The Rocket Science Group | |
|||
Mango Languages | Mango Languages | Link to Mango VPATs for Android App, IOS App and Web App |
|
Accessibility Statement | |
MAS Complete | EBSCO | Accessibility Statement | |||
MAS Ultra - School Edition | EBSCO | Accessibility Statement | |||
MasterFILE Complete | EBSCO | Accessibility Statement | |||
MasterFILE Premier | EBSCO | Accessibility Statement | |||
Mergent Intellect | Mergent | ||||
Middle East News Sources | NewsBank | Accessibility Statement | |||
Middle School & Junior High Core Collection | EBSCO | Accessibility Statement | |||
Middle Search Plus | EBSCO | Accessibility Statement | |||
Middle Search Plus | EBSCO | Accessibility Statement | |||
Miss Humblebee's Academy | Gale Cengage | VPAT website |
Accessibility Statement | ||
Montage | Auto-Graphics | VPAT Website |
|
Accessibility Statement | |
MorningStar Investment Research Center | MorningStar | ||||
MyHeritage Online | EBSCO | ||||
National Geographic Kids | Gale Cengage | VPAT website |
Accessibility Statement | ||
National Geographic Virtual Library | Gale Cengage | VPAT website |
Accessibility Statement | ||
New York Times (current & historical) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
New York Times (current) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
New York Times (historical) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
NewsBank-Chicago Community Coverage | NewsBank | Accessibility Statement | |||
Newspaper Source | EBSCO | Accessibility Statement | |||
Newspaper Source Plus | EBSCO | Accessibility Statement | |||
Newspapers.com | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
NextReads | EBSCO | ||||
NicheAcademy | NicheAcademy | ||||
Nonfiction (adult) Core Collection | EBSCO | Accessibility Statement | |||
Northbrook Star Collection (full text/digital) current | NewsBank | Accessibility Statement | |||
Northstar Digital Literacy | Literacy Minnesota | |
|||
Novelist K-8 | EBSCO | ||||
NoveList K-8 Plus | EBSCO | ||||
Novelist Plus | EBSCO | ||||
O'Reilly for Public Libraries | ProQuest |
|
Accessibility Statement | ||
Omnifile Full-Text Select | EBSCO | Accessibility Statement | |||
OpenAthens | Jisc | Self registration VPAT, Authentication point VPAT, Wayfinder VPAT |
Accessibility Statement | ||
Plunkett Research Online | Plunkett Research | Accessibility Statement | |||
Poetry & Short Story Reference Source | EBSCO | Accessibility Statement | |||
Points of View Reference Sourcd | EBSCO | Accessibility Statement | |||
Pop Culture Universe | ABC-CLIO | ||||
PressReader | PressReader | PressReader VPAT link |
Accessibility Statement | ||
Primary Search | EBSCO | Accessibility Statement | |||
Primary Search | EBSCO | Accessibility Statement | |||
Proquest Historical Newspapers | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Proquest Recent Newspapers | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Psychology Database | ProQuest | ProQuest |
Accessibility Statement | ||
Public Library eBook Collection | EBSCO | Accessibility Statement | |||
Public Records Electronic Database | Record Information Services | VPAT Not Available ( ) | |||
Qello Concerts by Stingray | OverDrive | Accessibility Statement | |||
Quill | Quill | |
Accessibility Statement | ||
Read It! | EBSCO | Accessibility Statement | |||
Readers' Guide Retrospective: 1890-1982 | EBSCO | Accessibility Statement | |||
Reference Solutions (Reference USA) | InfoGroup (Data Axle) | ||||
Regional Business News | EBSCO | Accessibility Statement | |||
Religion & Philosophy Collection | EBSCO | Accessibility Statement | |||
Research Library | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Reserve | Communico | ||||
Roam | Communico | |
|||
Rosetta Stone | Rosetta Stone | |
|||
Schedule | Communico | ||||
Science in Context | Gale Cengage | VPAT website |
Accessibility Statement | ||
Science Online (Facts on File) | Infobase | Accessibility Statement | |||
Science Reference Source | EBSCO | Accessibility Statement | |||
Scribner Writers Online | Gale Cengage | VPAT website |
Accessibility Statement | ||
Senior High Core Collection | EBSCO | Accessibility Statement | |||
SimplyAnalytics | SimplyAnalytics | |
Accessibility Statement | ||
SIRS Discoverer | ProQuest | VPAT Link |
Accessibility Statement | ||
SIRS Researcher | ProQuest | Accessibility Statement | |||
Slack | Slack | |
|||
Small Business Reference Source | EBSCO | Accessibility Statement | |||
Small Engine Repair Reference Source | EBSCO | Accessibility Statement | |||
SWANK for Public Libraries (Movie Licensing USA) | SWANK Motion Pictures, Inc | |
VPAT Not Available ( ) | ||
Teacher Reference Center | EBSCO | Accessibility Statement | |||
The Mailbox | Infobase | Accessibility Statement | |||
The World Almanac for Kids Elementary | Infobase | Accessibility Statement | |||
Today's Science | Infobase | Accessibility Statement | |||
TOPICsearch | EBSCO | Accessibility Statement | |||
Transparent Language Online | RBdigital | VPAT link |
Accessibility Statement | ||
TumbleBooks | TumbleBooks Inc. | ||||
Tutor.com | The Princeton Review | ||||
Twayne Author Series | Gale Cengage | VPAT website |
Accessibility Statement | ||
U.S. History | Gale Cengage | VPAT website |
Accessibility Statement | ||
U.S. Major Dailies | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
U.S. Midwest Newsstream | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
U.S. Newsstream | ProQuest | Accessibility Statement | |||
Ulrichsweb | ProQuest | Accessibility Statement | |||
Value Line | Value Line Publishing | ||||
VERSO | Auto-Graphics | VPAT Website |
|
Accessibility Statement | |
Vocational & Career Collection | EBSCO | Accessibility Statement | |||
Wall Street Journal | Wall Street Journal (Dow Jones) | Accessibility Statement | |||
Wall Street Journal | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
Washington Post (Current) | ProQuest | ProQuest VPAT |
Accessibility Statement | ||
WebDewey | OCLC | |
Accessibility Statement | ||
Westlaw | Thomson Reuters |
|
Accessibility Statement | ||
World Book Advanced | World Book | World Book Online VPATS |
|||
World Book Discover | World Book | World Book VPAT webite |
|||
World Book Online | World Book | World Book VPAT website |
|||
World Cinema Collection (Films on Demand) | Infobase | Accessibility Statement | |||
World History: The Modern Era | ABC-CLIO | ||||
World News Digest | Infobase | Accessibility Statement | |||
WorldCat | OCLC | Accessibility Statement | |||
WorldCat Discovery | OCLC | Request form |
|||
WorldCat.org | OCLC | Request form |
|||
Writer's Reference Center | Infobase |
Products That Need Accessibility Information
The products below have no accessibility information from vendors entered yet.
Product Name | Vendor | Action |
---|---|---|
ABCmouse | Age of Learning, Inc. | |
Access Science | McGraw Hill | |
Acorn-TV | Acorn (Recorded Books partner) | |
ALLDATA Pro | ALLDATA Pro | |
American Ancestors | New England Historic Genealogical Society | |
ArkivDigital | ArkivDigital | |
Booklist | American Library Association | |
Books 24 x 7 | Skillsoft Books | |
BrainHQ | PositScience | |
BrainPop ELL | BrainPop | |
Brilliant.org | Brilliant.org | |
Car Insurance Calculator | ValChoice | |
CFRA Marketscope Advisor | CFRA | |
Check Illinois | Record Information Services | |
Civil Rights and Social Justice | Hein Online | |
Clear Pronunciation | ClarityEnglish | |
Consumer Reports | EBSCO | |
Consumers' Checkbook | Consumers' Checkbook | |
Cook Memorial Public Library Local History Index and Essays | VITA Digital Toolkit | |
Cypress Information Services | Cypress Information Services | |
DigitalLearn.org | DigitalLearn.Org | |
Driving-Tests.org | Driving Tests.org | |
Dun & Bradstreet Million Dollar Directory | Dun & Bradstreet | |
ePass | Quipu | |
ERIC (Education Resources Information Center) | OCLC | |
Facets Kids | Facets Kids | |
FamilySearch | Church of Jesus Christ of Latter-Day Saints | |
FindMyPast | Mocavo | |
FirstSearch Databases | OCLC | |
Flipster | EBSCO | |
Foundation Directory Online | Candid | |
FreedomFlix | Scholastic | |
Freegal Music | Library Ideas (Freegal) | |
Grants to Individual Online | Candid | |
Hoonuit | RBdigital | |
Illinois Career Information System (ILCIS) | intoCareers | |
Illinois Newspaper Project | University of Illinois System | |
Learn Now | Brainfuse | |
LearnItLIve | RBdigital | |
LegalGPS | Legal GPS | |
Lynda.com (update -LinkedIn Learning) | LinkedIn (for Lynda.com) | |
Lyrasis | Lyrasis | |
Medline | OCLC | |
MUZZY | Growing Minds | |
Natural Medicines | Therapeutic Research Center | |
Naxos Music Library | Naxos | |
New York Times (NYTimes.com) | New York Times | |
News For You | New Readers Press | |
NewspaperARCHIVE | NewspaperARCHIVE | |
Nexis Uni (LexisNexis) | LexisNexis | |
Obituary Index | VITA Digital Toolkit | |
Occupational Outlook Handbook | Bureau of Labor Statistics | |
PebbleGO | Capstone | |
PowerKnowledge Life Science | Rosen Publishing Group | |
Pressbooks | Pressbooks | |
ProCitizen | Pronunciator | |
Pronunciator | Pronunciator | |
Public Records Electronic Database | Record Information Services | |
READsquared | READsquared | |
Road to IELTS | ClarityEnglish | |
Salem Press Online Collection | Salem Press Online Collection | |
Scholastic GO! | Scholastic | |
Scholastic Teachables | Scholastic | |
ScienceFlix | Scholastic | |
SelectReads | DearReader | |
SizeUp | SizeUp | |
Standard & Poor's NetAdvantage | S&P Global Inc. | |
Stingray Qello | RBdigital | |
StoryCove | StoryCove | |
Teachables | Scholastic | |
The Careers College | TCC Learning | |
The New York Times | The New York Times | |
Treehouse | Treehouse | |
TrueFilx | Scholastic | |
TumbleBook Library | TumbleBooks Inc. | |
TumbleMath | TumbleBooks Inc. | |
Universal Class | RBdigital | |
Vidcode | Vidcode | |
Wall Street Journal | Wall Street Journal (Dow Jones) | |
Washington Post (WashingtonPost.com) | Washington Post | |
Weiss Financial Ratings | Weiss Ratings | |
World Book Dramatic Learning | World Book | |
World Book Early World of Learning | World Book | |
World Book Kids | World Book | |
World Book Student | World Book | |
World Book Timelines | World Book |